<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myatu&#039;s &#187; Musings</title>
	<atom:link href="http://www.myatus.co.uk/category/personal/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myatus.co.uk</link>
	<description>Wasting bits and bytes daily</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.myatus.co.uk/?pushpress=hub'/>
		<item>
		<title>Red Cross&#8217; Citibank details on Twitter could be false.</title>
		<link>http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/</link>
		<comments>http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:18:57 +0000</pubDate>
		<dc:creator>Myatu</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[chilequake]]></category>
		<category><![CDATA[fraud warning]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.myatus.co.uk/?p=465</guid>
		<description><![CDATA[A few moments ago I received a message on Twitter that contained information on how you could help the Red Cross with its efforts in Chile. While the intentions are good, this can quickly become a target of fraudsters. My biggest concern is that a fraudster will simply replace the account information to one he [...]


Related posts:<ol><li><a href='http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/' rel='bookmark' title='Permanent Link: Hawaii Tsunami, Sprecks image gallery'>Hawaii Tsunami, Sprecks image gallery</a></li>
<li><a href='http://www.myatus.co.uk/2009/12/15/add-hashtags-support-to-wordtwit/' rel='bookmark' title='Permanent Link: Add hashtags support to WordTwit'>Add hashtags support to WordTwit</a></li>
<li><a href='http://www.myatus.co.uk/2010/03/02/lifestream-for-march-2nd/' rel='bookmark' title='Permanent Link: Lifestream for March 2nd'>Lifestream for March 2nd</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myatus.co.uk/wp-content/uploads/2010/03/Twitter_Chile_nono.png"><img class="alignleft size-thumbnail wp-image-466" title="Twitter &quot;Red Cross&quot; message" src="http://www.myatus.co.uk/wp-content/uploads/2010/03/Twitter_Chile_nono-150x150.png" alt="" width="150" height="150" /></a>A few moments ago I received a message on <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> that contained information on how you could help the Red Cross with its efforts in Chile. While the intentions are good, this can quickly become a target of fraudsters.</p>
<p>My biggest concern is that a fraudster will simply replace the account information to one <em>he owns him or herself</em>. Because it is such a hot topic on Twitter at the moment, this altered message would make its rounds quickly. <span id="more-465"></span></p>
<p>I was able to trace the original message back to <a title="Chilean Red Cross" href="http://twitter.com/CruzRojainforma" target="_blank">@CruzRojainforma</a>, the Chilean Red Cross. So far the retweeted message hasn&#8217;t been altered &#8211; other than being translated into English. But I&#8217;ve urged people to stop retweeting the account details and visit the official Red Cross website at <a title="Red Cross" href="http://www.redcross.org" target="_blank">www.redcross.org</a> instead. There&#8217;s a link right on their main page that explains how you can donate time or money to the Chilean earthquake efforts.</p>
<p>On a final note, Twitter is also used to find missing persons. And with positive results I may add, as <a title="Twitter – As powerful as an earthquake" href="http://stardustglobalventures.com/2010/02/27/twitter-as-powerful-as-an-earthquake/" target="_blank">this article</a> explains. Google also has a <a title="Google Person Finder, Chile Earthquake" href="http://chilepersonfinder.appspot.com/" target="_blank">Person Finder</a> database running, which it had done for te Haiiti earthquake as well. But please ensure that you do not give out too much personal details about the person you&#8217;re looking for, because it becomes a (nearly) permanent part of the Internet.</p>
<p>Again, the intentions are good, but there are too many people out there waiting to take advantage of every possible situation so be careful!</p>
<p>Fuerza Chile!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;title=Red+Cross%27+Citibank+details+on+Twitter+could+be+false." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;title=Red+Cross%27+Citibank+details+on+Twitter+could+be+false." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;title=Red+Cross%27+Citibank+details+on+Twitter+could+be+false.&amp;desc=A%20few%20moments%20ago%20I%20received%20a%20message%20on%20Twitter%20that%20contained%20information%20on%20how%20you%20could%20help%20the%20Red%20Cross%20with%20its%20efforts%20in%20Chile.%20While%20the%20intentions%20are%20good%2C%20this%20can%20quickly%20become%20a%20target%20of%20fraudsters.%0D%0A%0D%0AMy%20biggest%20concern%20is%20that%20a%20fraudster%20will%20simply%20replace%20the%20account%20informa" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;bm_description=Red+Cross%27+Citibank+details+on+Twitter+could+be+false.&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;title=Red+Cross%27+Citibank+details+on+Twitter+could+be+false." rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;title=Red+Cross%27+Citibank+details+on+Twitter+could+be+false." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/&amp;title=Red+Cross%27+Citibank+details+on+Twitter+could+be+false." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Red+Cross%27+Citibank+details+on+Twitter+could+be+false.+-+http://bit.ly/9ZbHks&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/' rel='bookmark' title='Permanent Link: Hawaii Tsunami, Sprecks image gallery'>Hawaii Tsunami, Sprecks image gallery</a></li>
<li><a href='http://www.myatus.co.uk/2009/12/15/add-hashtags-support-to-wordtwit/' rel='bookmark' title='Permanent Link: Add hashtags support to WordTwit'>Add hashtags support to WordTwit</a></li>
<li><a href='http://www.myatus.co.uk/2010/03/02/lifestream-for-march-2nd/' rel='bookmark' title='Permanent Link: Lifestream for March 2nd'>Lifestream for March 2nd</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawaii Tsunami, Sprecks image gallery</title>
		<link>http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/</link>
		<comments>http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:03:37 +0000</pubDate>
		<dc:creator>Myatu</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.myatus.co.uk/?p=446</guid>
		<description><![CDATA[Well, like many others, I&#8217;ve been following the developing stories surrounding the tsunami that was caused by the earthquake near Santiago, Chile. One of the many island groups that lay in the path of the tsunami was Hawaii and I&#8217;ve been keeping an eye on the webcams provided by MauiWindCam. They were one of the [...]


Related posts:<ol><li><a href='http://www.myatus.co.uk/2010/03/01/lifestream-for-march-1st/' rel='bookmark' title='Permanent Link: Lifestream for March 1st'>Lifestream for March 1st</a></li>
<li><a href='http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/' rel='bookmark' title='Permanent Link: Red Cross&#8217; Citibank details on Twitter could be false.'>Red Cross&#8217; Citibank details on Twitter could be false.</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myatus.co.uk/wp-content/uploads/2010/02/chileem.jpg"><img class="alignleft size-thumbnail wp-image-450" title="Chile tsunami path by NOAA" src="http://www.myatus.co.uk/wp-content/uploads/2010/02/chileem-150x150.jpg" alt="" width="150" height="150" /></a>Well, like many others, I&#8217;ve been following the developing stories surrounding the tsunami that was caused by the earthquake near Santiago, Chile. One of the many island groups that lay in the path of the tsunami was Hawaii and I&#8217;ve been keeping an eye on the webcams provided by <a title="MauiWindCam" href="http://www.mauiwindcam.com/" target="_blank">MauiWindCam</a>. They were one of the few live webcam sites in Hawaii capable of dealing with the huge influx of other curious people. For those who missed this, I&#8217;ve recorded a number of images that can be viewed in the gallery below.<span id="more-446"></span></p>
<p>While the actual waves were thankfully less high than expected, you do notice two distinct surges in the images. The view here is of the Sprecks towards the West Maui mountains.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

<p>Here&#8217;s a video which will give a better idea of what it looked like on the ground:</p>
<p style="text-align: center;"><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/If88d-t0x4w" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/If88d-t0x4w" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I have another set (with a smoother timeline) from a different location as well, which may add soon as well. A few images from that set stood out and I will share this one with you here:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-452" title="Where's everyone?" src="http://www.myatus.co.uk/wp-content/uploads/2010/02/campone_cellphone_tsumami.jpg" alt="" width="600" height="440" /></p>
<p>Apparently this person wasn&#8217;t aware that there was a tsunami warning in effect and that you shouldn&#8217;t be on the beach, especially not making any phone calls.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;title=Hawaii+Tsunami%2C+Sprecks+image+gallery" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;title=Hawaii+Tsunami%2C+Sprecks+image+gallery" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;title=Hawaii+Tsunami%2C+Sprecks+image+gallery&amp;desc=Well%2C%20like%20many%20others%2C%20I%27ve%20been%20following%20the%20developing%20stories%20surrounding%20the%20tsunami%20that%20was%20caused%20by%20the%20earthquake%20near%20Santiago%2C%20Chile.%20One%20of%20the%20many%20island%20groups%20that%20lay%20in%20the%20path%20of%20the%20tsunami%20was%20Hawaii%20and%20I%27ve%20been%20keeping%20an%20eye%20on%20the%20webcams%20provided%20by%20MauiWindCam.%20They%20we" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;bm_description=Hawaii+Tsunami%2C+Sprecks+image+gallery&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;title=Hawaii+Tsunami%2C+Sprecks+image+gallery" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;title=Hawaii+Tsunami%2C+Sprecks+image+gallery" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/&amp;title=Hawaii+Tsunami%2C+Sprecks+image+gallery" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hawaii+Tsunami%2C+Sprecks+image+gallery+-+http://bit.ly/abuoqG&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.myatus.co.uk/2010/03/01/lifestream-for-march-1st/' rel='bookmark' title='Permanent Link: Lifestream for March 1st'>Lifestream for March 1st</a></li>
<li><a href='http://www.myatus.co.uk/2010/03/01/red-cross-citibank-details-on-twitter-could-be-false/' rel='bookmark' title='Permanent Link: Red Cross&#8217; Citibank details on Twitter could be false.'>Red Cross&#8217; Citibank details on Twitter could be false.</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.myatus.co.uk/2010/02/28/hawaii-tsunami-sprecks-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet another year!</title>
		<link>http://www.myatus.co.uk/2010/01/02/yet-another-year/</link>
		<comments>http://www.myatus.co.uk/2010/01/02/yet-another-year/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:14:20 +0000</pubDate>
		<dc:creator>Myatu</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.myatus.co.uk/?p=351</guid>
		<description><![CDATA[First of all, I&#8217;d like to wish you a Happy New Year! Those years sure come in quick succession, don&#8217;t they? Or at least they seem to be when you&#8217;re constantly busy with things. So I have been keeping myself busy with a number of projects, some small, some big. One project has been updating [...]


Related posts:<ol><li><a href='http://www.myatus.co.uk/2009/09/16/a-little-silence-doesnt-hurt/' rel='bookmark' title='Permanent Link: A little silence doesn&#8217;t hurt'>A little silence doesn&#8217;t hurt</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>First of all, I&#8217;d like to wish you a Happy New Year! Those years sure come in quick succession, don&#8217;t they? Or at least they seem to be when you&#8217;re constantly busy with things.</p>
<p>So I have been keeping myself busy with a number of projects, some small, some big. One project has been updating my blog a bit, giving it a fresh coat of paint and tweaking a few bits and bytes. All this tweaking will give the articles some more room, because in my previous layout it seemed rather cramped. I still don&#8217;t have a logo though, so those three overlapping circles in the upper-left corner will have to do for now.<span id="more-351"></span></p>
<p>For another project, I&#8217;ve put the Amazon S3 Fuse driver on a back burner a bit and will focus a bit more on using another company, namely <a title="Diomede Storage" href="http://www.diomedestorage.com" target="_blank">Diomede Storage</a>. This is because the per-request fees at Amazon make it too expensive for the end user. Diomede Storage simply charges for storage and transfers only, and that&#8217;s it. As an added bonus, Diomede Storage makes multiple copies of your file(s); even at the minimum of 3 copies it&#8217;s less expensive that Amazon or other Cloud Storage providers like RackSpace. The only issue with Diomede Storage is the lack of a complete documentation and a broken REST API, but I&#8217;m sure this will be fixed soon.</p>
<p>There are plenty of other projects on my &#8220;To-Do&#8221; list, including one that involves data centres in the UK, Netherlands and Japan. And although they could potentially fill every hour that I am awake, I&#8217;d rather focus on something more important, which is finding a new career opportunity.</p>
<p>The credit crunch is nearing the end and companies are more confident, so now I feel is a good time for me to make the change and settle in with a company where I can remain until my age demands that I retire. Although I do see myself saying &#8220;Why the heck should I retire?&#8221; &#8211; Just so I can keep busy.</p>
<p>Well, whatever lies in my and your path, I hope it&#8217;s all well for 2010!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.myatus.co.uk/2010/01/02/yet-another-year/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;title=Yet+another+year%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;title=Yet+another+year%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;title=Yet+another+year%21&amp;desc=First%20of%20all%2C%20I%27d%20like%20to%20wish%20you%20a%20Happy%20New%20Year%21%20Those%20years%20sure%20come%20in%20quick%20succession%2C%20don%27t%20they%3F%20Or%20at%20least%20they%20seem%20to%20be%20when%20you%27re%20constantly%20busy%20with%20things.%0D%0A%0D%0ASo%20I%20have%20been%20keeping%20myself%20busy%20with%20a%20number%20of%20projects%2C%20some%20small%2C%20some%20big.%20One%20project%20has%20been%20updating%20my%20blo" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;bm_description=Yet+another+year%21&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;title=Yet+another+year%21" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;title=Yet+another+year%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.myatus.co.uk/2010/01/02/yet-another-year/&amp;title=Yet+another+year%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.myatus.co.uk/2010/01/02/yet-another-year/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yet+another+year%21+-+http://bit.ly/4Esx8a&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.myatus.co.uk/2009/09/16/a-little-silence-doesnt-hurt/' rel='bookmark' title='Permanent Link: A little silence doesn&#8217;t hurt'>A little silence doesn&#8217;t hurt</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.myatus.co.uk/2010/01/02/yet-another-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A little silence doesn&#8217;t hurt</title>
		<link>http://www.myatus.co.uk/2009/09/16/a-little-silence-doesnt-hurt/</link>
		<comments>http://www.myatus.co.uk/2009/09/16/a-little-silence-doesnt-hurt/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:36:55 +0000</pubDate>
		<dc:creator>Myatu</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.myatus.co.uk/?p=199</guid>
		<description><![CDATA[Well, I haven&#8217;t posted in about a week and that&#8217;s because I&#8217;ve been spending a lot of time on a little project. Someone on the OVH forums made mention of using Amazon&#8217;s S3 services for external storage and he&#8217;s using  s3fs for this purpose. Interested, I took a peek at this project and was immediately [...]


Related posts:<ol><li><a href='http://www.myatus.co.uk/2010/01/02/yet-another-year/' rel='bookmark' title='Permanent Link: Yet another year!'>Yet another year!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Well, I haven&#8217;t posted in about a week and that&#8217;s because I&#8217;ve been spending a lot of time on a little project.</p>
<p>Someone on the OVH forums made mention of using Amazon&#8217;s S3 services for external storage and he&#8217;s using  <a title="s3fs Website" href="http://code.google.com/p/s3fs/wiki/FuseOverAmazon" target="_blank">s3fs</a> for this purpose.</p>
<p>Interested, I took a peek at this project and was immediately taken back by the lack of &gt;5 GB file support. I have files that cover 10x that size. So what do you do in this case? Fix it!<span id="more-199"></span></p>
<p>I&#8217;ve seen another (abandoned) project called <a title="S3NBD Website" href="http://www.sagaforce.com/~sound/s3nbd/" target="_blank">S3NBD</a>, which comes closer to what I had in mind of how things should work. But as the website noted &#8212; and the reason for abandonment &#8212; sending a 1 GB file in 4K chunks is rather costly.</p>
<p>Right now I&#8217;ve solved the issues between s3fs and S3NBD on paper and have started with the groundwork. I&#8217;ll host the project at <a title="SourceForge Website" href="http://www.sourceforge.net" target="_blank">SourceForge </a>once I feel confident there are no catastrophic issues. They [SourceForge] may advice to &#8220;release early, release often&#8221;, but I know that generally people will installing things without reading the documentation. So if someone end up with a trillion billable Amazon S3 requests, who&#8217;ll they blame first? Yes, me. So I&#8217;d rather want to do some initial testing done before I release it in the open.</p>
<h3>What&#8217;s different</h3>
<p>So what&#8217;s going to be different? Well, for starters it will not be a NBD but use FUSE, similar to s3fs. It will also support 0-byte files, networked POSIX locks and most importantly, files larger than 5 GB. Yes, files larger than 5 GB at Amazon S3 &#8211; in fact, its current upper limit is 16 Exabytes (16,384 Petabytes or 16,777,216 Gigabytes). You never know when this alien drops by to give us more than just Velcro, like a 10 Petabyte hard drive or so.</p>
<p>There are some technical hurdles to overcome because Amazon S3 wasn&#8217;t particularly meant to be used in this way. It&#8217;s not just overcoming the file limit barriers, but also trying to keep performance at reasonable levels whilst also making sure it remains cost effective opposed to having your own multi-terabyte SAN array. Simpler said than done, really.</p>
<p>So when should you expect this to appear here / at SourceForge? Well, the short answer is: Never ask an open source developer <em>&#8220;is it done yet?&#8221;</em>.  But the way things are progressing so far, I expect at least something to be released in a week or two. Want to be the guinea pig?</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.myatus.co.uk/2009/09/16/a-little-silence-doesnt-hurt/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.myatus.co.uk/2009/09/16/a-little-silence-doesnt-hurt/&amp;title=A+little+silence+doesn%27t+hurt" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
